
«Fundamental rights, education and training, as well as research and innovation shall be overarching components in the implementation of European integrated border management»
(Art. 3, para. 2 Regulation (EU) 2019/1896 on the European Border and Coast Guard)
Strategic objectives of IBM strategy III and measures
| Key measures | |
|---|---|
| A-1 reFRONT report | Introduction of the Swiss Core Curriculum: Develop and implement a mandatory Swiss Core Curriculum along the lines of the Common Core Curriculum (CCC) as the basis for the education of border control staff at the Schengen external borders. | 
| A-2 reFRONT report | Standardised job profiles for border management staff (security assistants, customs and border security specialists, police officers): Introduce standardised, tiered job profiles for the management of Switzerland's Schengen external borders in order to deploy trained staff efficiently in line with requirements. | 
| A-3 reFRONT report | Joint standardised education and further training: Harmonise the initial education and further training of border control staff at the Schengen external borders in order to increase efficiency and quality. | 
| A-4 reFRONT report | Coordination: Set up a Schengen competence centre to coordinate education and further training and ensure exchanges with the EU. | 
| Standard measures | |||||
|---|---|---|---|---|---|
| Measures | Authorities | Related objectives | Project launch | Project completion | |
| c2a | Participation in Frontex courses: Adapt the introduction programmes for new risk analysts to ensure that they attend a Frontex CIRAM course as soon as possible after their appointment. | Border control authorities FOCBS fedpol SEM | c2; d2; n1 | 2024 | 2028/29 | 
| m1a | Content of the Swiss Core Curriculum: This measure will be examined as part of the reFRONT project. | FOCBS Border control authorities fedpol SEM | m1; n1 | 2025 | 2028/29 | 
| Key measures | |
|---|---|
| A-3 reFRONT report | Joint standardised education and further training: Harmonise the initial education and further training of border control staff at the Schengen external borders in order to increase efficiency and quality. | 
| Standard measures | |||||
|---|---|---|---|---|---|
| Measures | Authorities | Related objectives | Project launch | Project completion | |
| j1b | Standard process for identity checks: Introduce a standard process for domestic identity checks under the law on foreign nationals. | CCPCS | a4/n2; j1; h3 | Q3 2024 | Q4 2025 | 
| Key measures | |
|---|---|
| A-4 reFRONT report | Coordination: Set up a Schengen competence centre to coordinate education and further training and ensure exchanges with the EU. | 
| Standard measures | |||||
|---|---|---|---|---|---|
| Measures | Authorities | Related objectives | Project launch | Project completion | |
| n3a | Exchange of experience in Switzerland:  This measure is being examined as part of reFRONT. | Border control authorities FOCBS | a5/n3 | Q1 2024 | Q4 2025 | 
| n3b | Exchange of experience with foreign partner authorities: By 2028, SEM will organise two visits to partner authorities abroad with 1-2 employees per border control authority or invite representatives of foreign border control authorities to exchange experiences in Switzerland. | SEM (+ FOCBS, Border control authorities) | a5/n3 | 2024 | 2028/29 | 
| Completed measures | |||||
|---|---|---|---|---|---|
| Measures | Authorities | Related objectives | Project launch | Project completion | |
| IBM-II | Review of training concept: Review new training concept with regard to border control issues and adapt if necessary. | FOCBS | 01.07.2019 | 31.06.2023 | |
| II/21 | Organisation and training: Increase staffing levels, train and retrain staff with regard to the innovations in border control systems, infrastructure and processes. | Capo ZH | a4/n2; n1 | 01.06.2022 | Q4 2028 | 
 
					Last modification 12.10.2025
 
                        
                        
                    
                     
			 
			 
			